<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://qmsonline.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 08:17:33 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Quality Documents: Maintaining a Landscape Format</title>
			<link>http://qmsonline.com/index.php/blog/Quality-Documents-Maintaining-a-Landscape-Format.html</link>
			<description>&lt;p&gt;If you are in the process of creating documents for your quality management system, whether it's for your laboratory, ISO compliance program, or any other type of quality system, you may have a need to utilize both a standard/portrait page layout as well as a landscape page layout.&lt;/p&gt;&lt;p&gt;If you are just using a regular document (without any templates) then this is as straightforward as you would expect. You just need to change the layout in your word processing program. However, if you are us [...]</description>
			<author>a@a.com</author>
			<pubDate>Wed, 20 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Maintaining Certification Software vs Manual?</title>
			<link>http://qmsonline.com/index.php/blog/Maintaining-Certification-Software-vs-Manual--52.html</link>
			<description>Establishing a comprehensive set of clearly defined quality ISO standards is always critical to the success of the enterprise. Achieving these objectives, and maintaing certification however, can be challenging.&lt;br /&gt;The single most pressing business challenge of implementing the ISO 9000 standards and achieving compliance on an ongoing basis rests on the ability of the enterprise to manage its vast and ever-evolving documentation needs.&amp;nbsp;&lt;br /&gt;Manual methods are burdensome and labor intensi [...]</description>
			<author>a@a.com</author>
			<pubDate>Sat, 04 Jul 2009 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>